<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Diamond Knowledge Base - Omega</title>
	<link>http://support.diamondtraffic.com/knowledgemanager</link>
	<description />
	<language>en-us</language>
	<copyright>http://support.diamondtraffic.com/knowledgemanager</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support@diamondtraffic.com</webMaster>
	<lastBuildDate>Tue, 14 Apr 2026 21:52:48 PDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<title>Omega - Set Up &amp; Data Retrieval</title>
		<link>http://support.diamondtraffic.com/knowledgemanager/questions/101/</link>
		<description>The OMEGA is a counter that will start collecting timestamp data automatically.  All you need to do is connect the road tube(s) and when the first vehicle that passes over the road tube in either  ...</description>
		<author>Colin Gibson</author>
		<pubDate>Wed, 26 Oct 2011 19:03:21 GMT</pubDate>
	</item>
	<item>
		<title>Naming conventions and Station ID’s used in Centurions Database.</title>
		<link>http://support.diamondtraffic.com/knowledgemanager/questions/117/</link>
		<description>It is important to note that the Station ID referenced in Centurion&amp;rsquo;s Database is the Same Site ID that is referenced in our counters and classifiers.  Each Location that you collect data fr ...</description>
		<author>Jesse Brady</author>
		<pubDate>Fri, 21 Oct 2011 22:24:26 GMT</pubDate>
	</item>
	<item>
		<title>Omega - Features &amp; Specifications</title>
		<link>http://support.diamondtraffic.com/knowledgemanager/questions/102/</link>
		<description>The Omega Timestamp Counter/Classifier is high end vehicle traffic recording unit that uses pneumatic road tubes sensors. The unit is extremely compact and lightweight in a 0.250 thick extruded al ...</description>
		<author>Colin Gibson</author>
		<pubDate>Fri, 21 Oct 2011 22:17:04 GMT</pubDate>
	</item>
	</channel>
</rss>
